![]() |
|
Crimson Tempest: Vapor | |||||
---|---|---|---|---|---|
Earned: 354773.62 | Spent: 330250.00 | Adjustment: -2692.03 | Current: 21831.59 | ||
Last 30 Days: 82% of raids | Last 60 Days: 81% of raids | Last 90 Days: 84% of raids | Lifetime (12/27/05 - 12/03/19): 83% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
12/03/19 | ALL - Last Checkpoint | 11:30 | 750.00 | 354773.62 |
12/03/19 | Beta - Torment of Velious | 11:30 | 750.00 | 354023.62 |
12/03/19 | Beta - Torment of Velious | 11:00 | 100.00 | 353273.62 |
12/03/19 | Beta - Torment of Velious | 10:30 | 100.00 | 353173.62 |
12/03/19 | Beta - Torment of Velious | 10:00 | 100.00 | 353073.62 |
12/03/19 | Beta - Torment of Velious | 9:30 | 100.00 | 352973.62 |
12/03/19 | Beta - Torment of Velious | 9:00 | 100.00 | 352873.62 |
12/03/19 | Beta - Torment of Velious | 8:30 | 100.00 | 352773.62 |
12/03/19 | Beta - Torment of Velious | 8:00 | 100.00 | 352673.62 |
12/03/19 | Beta - Torment of Velious | 7:30 | 100.00 | 352573.62 |
11/24/19 | ALL - Last Checkpoint | 10:30 | 286.65 | 352473.62 |
11/24/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 9:30 | 286.65 | 352186.97 |
11/24/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 286.65 | 351900.32 |
11/24/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 286.65 | 351613.67 |
11/19/19 | ALL - Last Checkpoint | 11:30 | 100.00 | 351327.02 |
11/19/19 | Beta - Torment of Velious | 11:00 | 100.00 | 351227.02 |
11/19/19 | Beta - Torment of Velious | 10:30 | 100.00 | 351127.02 |
11/19/19 | Beta - Torment of Velious | 10:00 | 100.00 | 351027.02 |
11/19/19 | Beta - Torment of Velious | 9:30 | 100.00 | 350927.02 |
11/19/19 | Beta - Torment of Velious | 9:00 | 100.00 | 350827.02 |
11/19/19 | Beta - Torment of Velious | 8:30 | 100.00 | 350727.02 |
11/19/19 | Beta - Torment of Velious | 8:00 | 100.00 | 350627.02 |
11/19/19 | Beta - Torment of Velious | 7:30 | 100.00 | 350527.02 |
11/17/19 | ALL - Last Checkpoint | 10:30 | 298.47 | 350427.02 |
11/17/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 9:30 | 298.47 | 350128.55 |
11/17/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 298.47 | 349830.08 |
11/17/19 | TBL - Doomfire, The Burning Lands - General Reparm | 7:30 | 298.47 | 349531.61 |
11/14/19 | ALL - Last Checkpoint | 11:00 | 999.99 | 349233.14 |
11/14/19 | Beta - Torment of Velious | 10:30 | 100.00 | 348233.15 |
11/14/19 | Beta - Torment of Velious | 10:00 | 100.00 | 348133.15 |
11/14/19 | Beta - Torment of Velious | 9:30 | 100.00 | 348033.15 |
11/14/19 | Beta - Torment of Velious | 9:00 | 100.00 | 347933.15 |
11/14/19 | Beta - Torment of Velious | 8:30 | 100.00 | 347833.15 |
11/14/19 | Beta - Torment of Velious | 8:00 | 100.00 | 347733.15 |
11/14/19 | Beta - Torment of Velious | 7:30 | 100.00 | 347633.15 |
11/12/19 | Beta - Torment of Velious | 9:30 | 100.00 | 347533.15 |
11/12/19 | Beta - Torment of Velious | 9:00 | 100.00 | 347433.15 |
11/12/19 | Beta - Torment of Velious | 8:30 | 100.00 | 347333.15 |
11/12/19 | Beta - Torment of Velious | 8:00 | 100.00 | 347233.15 |
11/12/19 | Beta - Torment of Velious | 7:45 - Log in issues | 100.00 | 347133.15 |
11/10/19 | ALL - Last Checkpoint | 11:00 | 500.00 | 347033.15 |
11/10/19 | Anniversary - Gnome Memorial Mountain - Dragon in the Works | 10:30 | 203.86 | 346533.15 |
11/10/19 | TBL - Doomfire, The Burning Lands - General Reparm | 9:30 | 203.86 | 346329.29 |
11/10/19 | TBL - Doomfire, The Burning Lands - General Reparm | 9:30 - Bonus | 100.00 | 346125.43 |
11/10/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 | 203.86 | 346025.43 |
11/10/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 8:30 - Bonus | 100.00 | 345821.57 |
11/10/19 | TBL - Aalishai: Palace of Embers - The Palace Gates | 7:30 | 203.86 | 345721.57 |
11/07/19 | Beta - Torment of Velious | 11:00 | 100.00 | 345517.71 |
11/07/19 | Beta - Torment of Velious | 10:30 | 100.00 | 345417.71 |
11/07/19 | Beta - Torment of Velious | 10:00 | 100.00 | 345317.71 |
... found 8945 attended raid(s) / 50 per page |
1 2 3 4 5 6 ... 179 > |
1 2 3 4 5 6 ... 8 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
11/17/19 | Missed Boar Emote | -500.00 |
09/08/19 | Missed Boar Emote | -500.00 |
12/21/18 | Mez Breaks | -2500.00 |
12/17/17 | Level 110 | 1000.00 |
11/05/17 | Pet Hold Sunday | -100.00 |
10/16/16 | Missed Emote | -100.00 |
01/24/16 | Missed Emote | -200.00 |
01/12/16 | Plane of Fear Late Night Win | 200.00 |
01/08/16 | Grummus in One Go | 200.00 |
01/08/16 | Final Push Week for Expansion | 500.00 |
11/11/14 | Level 105 in two weeks or less | 100.00 |
04/03/14 | Missed Emote | -50.00 |
12/12/10 | RA% | -158.40 |
12/29/08 | RA% | -6.37 |
12/07/08 | RA% | -3.00 |
06/11/08 | RA% | -13.44 |
06/02/08 | RA% | -19.88 |
04/14/08 | RA% | -23.49 |
04/09/08 | RA% | -19.26 |
04/04/08 | RA% | -12.51 |
04/03/08 | RA% | -16.68 |
03/26/08 | RA% | -5.75 |
03/10/08 | RA% | -7.28 |
02/27/08 | RA% | -5.05 |
02/18/08 | RA% | -10.26 |
02/01/08 | RA% | -3.17 |
01/29/08 | RA% | -3.17 |
01/16/08 | RA% | -9.88 |
01/09/08 | RA% | -4.00 |
01/02/08 | RA% | -4.00 |
12/02/07 | RA% | -8.70 |
10/25/07 | RA% | -12.20 |
10/20/07 | Extended 50% RA% dkp deduction as per policy | -31.16 |
09/21/07 | Extended 50% RA% dkp deduction as per policy | -64.81 |
08/26/07 | RA% | -7.24 |
08/23/07 | Extended 50% RA deduction | -36.03 |
07/15/07 | RA% | -3.00 |
04/14/07 | Extended 50% RA% dkp deduction as per policy | -85.00 |
03/13/07 | Extended 50% RA% dkp deduction as per policy | -143.00 |
09/16/06 | RA% | -5.62 |
09/02/06 | RA% | -12.18 |
05/24/06 | full raid attendance no dkp | -7.50 |
... found 42 individual adjustment(s) |