Logo
Crimson Tempest DFP


News | Standings | Raids | Events | Item Values | Item History | Item Search | Summary | Stats
Register | Login

Crimson Tempest: Bachaas
Earned: 133.00 Spent: 105.00 Adjustment: -28.00 Current: 0.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/15/09 - 12/28/09): 95% of raids

Raid Attendance History
Date Name Note Earned Current
(LIFETIME)
12/28/09 SOD - Discord Tower 10:30 2.00 133.00
12/28/09 SOD - Discord Tower 9:30 2.00 131.00
12/28/09 SOD - Discord Tower 8:30 2.00 129.00
12/27/09 UNDERFOOT - The Cooling Chamber (First Win Bonus) 12:30 First Win Bonus 15.00 127.00
12/27/09 UNDERFOOT - The Cooling Chamber 10:30 3.00 112.00
12/27/09 UNDERFOOT - The Unburrowing 9:30 3.00 109.00
12/27/09 UNDERFOOT - The Unburrowing 8:30 3.00 106.00
12/27/09 UNDERFOOT - Fippys Revenge 7:30 3.00 103.00
12/23/09 UNDERFOOT - The Cooling Chamber 10:30 3.00 100.00
12/23/09 UNDERFOOT - The Cooling Chamber 9:30 3.00 97.00
12/23/09 UNDERFOOT - The Cooling Chamber 8:30 3.00 94.00
12/23/09 UNDERFOOT - The Cooling Chamber 7:30 3.00 91.00
12/22/09 UNDERFOOT - The Cooling Chamber 10:30 3.00 88.00
12/22/09 UNDERFOOT - The Cooling Chamber 9:30 3.00 85.00
12/22/09 UNDERFOOT - The Cooling Chamber 8:30 3.00 82.00
12/22/09 UNDERFOOT - The Cooling Chamber 7:30 3.00 79.00
12/21/09 UNDERFOOT - The Cooling Chamber 10:30 3.00 76.00
12/21/09 UNDERFOOT - The Cooling Chamber 9:30 3.00 73.00
12/21/09 UNDERFOOT - The Unburrowing 8:30 3.00 70.00
12/20/09 UNDERFOOT - Fippys Revenge 10:30 3.00 67.00
12/20/09 UNDERFOOT - Fippys Revenge 9:30 3.00 64.00
12/20/09 UNDERFOOT - Fippys Revenge 8:30 3.00 61.00
12/20/09 UNDERFOOT - Fippys Revenge 7:30 3.00 58.00
12/18/09 UNDERFOOT - The Cooling Chamber 9:30 3.00 55.00
12/18/09 UNDERFOOT - The Cooling Chamber 8:30 3.00 52.00
12/18/09 UNDERFOOT - The Cooling Chamber 7:30 3.00 49.00
12/17/09 UNDERFOOT - The Cooling Chamber 9:30 3.00 46.00
12/17/09 UNDERFOOT - The Cooling Chamber 8:30 3.00 43.00
12/17/09 UNDERFOOT - The Cooling Chamber 7:30 3.00 40.00
12/16/09 UNDERFOOT - The Cooling Chamber 10:30 3.00 37.00
12/16/09 UNDERFOOT - The Cooling Chamber 9:30 3.00 34.00
12/16/09 UNDERFOOT - The Cooling Chamber 8:30 3.00 31.00
12/16/09 UNDERFOOT - The Cooling Chamber 7:30 3.00 28.00
12/15/09 UNDERFOOT - The Unburrowing The Unburrowing WIN!! BONUS 10.00 25.00
12/15/09 UNDERFOOT - The Unburrowing 11:30 3.00 15.00
12/15/09 UNDERFOOT - The Unburrowing 10:30 3.00 12.00
12/15/09 UNDERFOOT - The Unburrowing 9:30 3.00 9.00
12/15/09 UNDERFOOT - The Unburrowing 8:30 3.00 6.00
12/15/09 UNDERFOOT - The Unburrowing 7:30 3.00 3.00
... found 39 attended raid(s) / 50 per page

Item Purchase History
Date Name Raid Spent Current
12/28/09 Distorted Coeval Luminessence SOD - Discord Tower 15.00 105.00
12/28/09 Distorted Coeval Luminessence SOD - Discord Tower 15.00 90.00
12/28/09 Distorted Coeval Luminessence SOD - Discord Tower 15.00 75.00
12/28/09 Distorted Coeval Incandessence SOD - Discord Tower 15.00 60.00
12/28/09 Warped Coeval Luminessence SOD - Discord Tower 15.00 45.00
12/28/09 Fractured Coeval Luminessence SOD - Discord Tower 15.00 30.00
12/28/09 Fractured Coeval Incandessence SOD - Discord Tower 15.00 15.00
... found 7 purchased item(s) / 50 per page

Individual Adjustment History
Date Reason Adjustment
05/26/18 Zero out dkp -28.00
... found 1 individual adjustment(s)

Attendance by Event
Event Percent
SOD - Discord Tower
3 (38%)
UNDERFOOT - The Cooling Chamber (First Win Bonus)
1 (100%)
UNDERFOOT - Fippys Revenge
5 (17%)
UNDERFOOT - The Cooling Chamber
21 (40%)
UNDERFOOT - The Unburrowing
9 (21%)