Logo
Crimson Tempest DFP


News | Standings | Raids | Events | Item Values | Item History | Item Search | Summary | Stats
Register | Login

Crimson Tempest: Ulvain
Earned: 1528.51 Spent: 600.00 Adjustment: -928.51 Current: 0.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (01/16/12 - 05/22/12): 52% of raids

Raid Attendance History
Date Name Note Earned Current
(LIFETIME)
05/22/12 CLASSIC/HERITAGE - The Tower of Frozen Shadow 8:30 19.72 1528.51
05/22/12 CLASSIC/HERITAGE - The Tower of Frozen Shadow 7:30 19.72 1508.79
05/20/12 VOA - The Triune God 10:30 19.72 1489.07
05/20/12 VOA - The Triune God 9:30 19.72 1469.35
05/20/12 VOA - Cacophony of Oratory 8:30 19.72 1449.63
05/20/12 VOA - Fumerak the Quintessence 7:30 19.72 1429.91
05/14/12 VOA - The Triune God 9:30 30.38 1410.19
04/30/12 VOA - Unearthing Alra 8:30 20.81 1379.81
04/30/12 VOA - The King of the Beasts 7:30 20.81 1359.00
04/29/12 VOA - The Cacophony of Power 10:30 20.81 1338.19
04/29/12 VOA - The Cacophony of Power 9:30 20.81 1317.38
04/29/12 VOA - The Order of Three 8:30 20.81 1296.57
04/27/12 VOA - Two Faces,One Vision 7:30 15.84 1275.76
04/25/12 VOA - Unearthing Alra 9:30 15.84 1259.92
04/25/12 VOA - Unearthing Alra 8:30 15.84 1244.08
04/25/12 VOA - Unearthing Alra 7:30 15.84 1228.24
03/19/12 VOA - The Order of Three 9:30 24.18 1212.40
03/19/12 VOA - The Order of Three 8:30 24.18 1188.22
03/19/12 VOA - The Order of Three 7:30 24.18 1164.04
03/05/12 VOA - The Triune God 11:30 14.73 1139.86
03/05/12 VOA - The Triune God 10:30 14.73 1125.13
03/05/12 VOA - The Triune God 9:30 14.73 1110.40
03/05/12 VOA - The Triune God 8:30 14.73 1095.67
03/05/12 VOA - The Triune God 7:30 14.73 1080.94
03/02/12 VOA - Fumerak the Quintessence 9:30 14.59 1066.21
03/02/12 VOA - Fumerak the Quintessence 8:30 14.59 1051.62
03/02/12 VOA - The King of the Beasts 7:30 14.59 1037.03
02/29/12 VOA - The Triune God 9:30 16.59 1022.44
02/29/12 VOA - The Triune God 8:30 16.59 1005.85
02/29/12 VOA - The Triune God 7:30 16.59 989.26
02/27/12 VOA - Two Faces,One Vision 7:30 14.59 972.67
02/26/12 VOA - Cacophony of Oratory 9:30 14.59 958.08
02/26/12 VOA - Fumerak the Quintessence 8:30 14.59 943.49
02/26/12 VOA - The King of the Beasts 7:30 14.59 928.90
02/24/12 VOA - Fumerak the Quintessence 9:30 10.77 914.31
02/24/12 VOA - Fumerak the Quintessence 8:30 10.77 903.54
02/24/12 VOA - Fumerak the Quintessence 7:30 10.77 892.77
02/22/12 VOA - The Triune God 9:30 12.77 882.00
02/22/12 VOA - The Triune God 8:30 12.77 869.23
02/22/12 VOA - Two Faces,One Vision 7:30 10.77 856.46
02/20/12 VOA - The Triune God 9:30 12.77 845.69
02/20/12 VOA - The Triune God 8:30 12.77 832.92
02/20/12 VOA - The Triune God 7:30 12.77 820.15
02/19/12 VOA - The Triune God 10:30 12.77 807.38
02/19/12 VOA - Cacophony of Oratory 9:30 10.77 794.61
02/19/12 VOA - Cacophony of Oratory 8:30 10.77 783.84
02/19/12 VOA - Fumerak the Quintessence 7:30 10.77 773.07
02/19/12 VOA - Fumerak the Quintessence 6:30 10.77 762.30
02/17/12 VOA - Cacophony of Oratory 10:30 11.03 751.53
02/17/12 VOA - Cacophony of Oratory 9:30 11.03 740.50
... found 149 attended raid(s) / 50 per page

Item Purchase History
Date Name Raid Spent Current
03/02/12 Beast Fur Shawl VOA - The King of the Beasts 100.00 600.00
02/19/12 Circle of the Three VOA - Fumerak the Quintessence 50.00 500.00
01/31/12 Shifting Sphere of Veiled Ascension VOA - Two Faces,One Vision 50.00 450.00
01/31/12 Shifting Sphere of Veiled Ascension VOA - The Cacophony of Power 50.00 400.00
01/30/12 Shifting Sphere of Veiled Ascension VOA - The Order of Three 50.00 350.00
01/30/12 Shifting Sphere of Veiled Ascension VOA - The King of the Beasts 50.00 300.00
01/27/12 Shifting Sphere of Veiled Ascension VOA - Two Sides of the Stone 50.00 250.00
01/27/12 Shifting Sphere of Veiled Ascension VOA - The Defeat of Prexus 50.00 200.00
01/27/12 Illdaera's Tear VOA - Argath - llldaeras Vengeance 50.00 150.00
01/26/12 Shifting Sphere of Veiled Ascension VOA - The Cacophony of Power 50.00 100.00
01/25/12 Shifting Sphere of Veiled Ascension VOA - The King of the Beasts 50.00 50.00
... found 11 purchased item(s) / 50 per page

Individual Adjustment History
Date Reason Adjustment
06/03/18 Zero out dkp -928.51
... found 1 individual adjustment(s)

Attendance by Event
Event Percent
CLASSIC/HERITAGE - The Tower of Frozen Shadow
2 (8%)
VOA - Arelis - The Herald of Oratory
1 (20%)
VOA - Argath - llldaeras Vengeance
2 (100%)
VOA - Cacophony of Oratory
13 (31%)
VOA - Fumerak the Quintessence
11 (21%)
VOA - Raising The Dead
3 (75%)
VOA - Sepulcher of Order Fallen
20 (80%)
VOA - The Cacophony of Power
14 (28%)
VOA - The Defeat of Prexus
2 (67%)
VOA - The King of the Beasts
6 (23%)
VOA - The Order of Three
14 (30%)
VOA - The Triune God
28 (23%)
VOA - Two Faces,One Vision
8 (17%)
VOA - Two Sides of the Stone
3 (50%)
VOA - Unearthing Alra
22 (36%)