Logo
Crimson Tempest DFP


News | Standings | Raids | Events | Item Values | Item History | Item Search | Summary | Stats
Register | Login

Recorded Raid History for Previous Expansions Beta
Added By: Deadbroke Updated By: N/A
  Date Attendees Drops Note Value
View 01/08/14 57 0 8:30 99.99
View 01/08/14 57 0 7:30 99.99
View 01/07/14 58 0 9:30 99.99
View 01/07/14 58 0 8:30 99.99
View 01/07/14 59 0 7:30 99.99
View 07/15/13 47 0 7:30 23.50
View 07/14/13 47 0 11:30 23.50
View 07/14/13 47 0 10:30 23.50
View 07/14/13 47 0 9:30 23.50
View 07/14/13 46 0 8:30 23.50
View 07/14/13 41 0 7:30 23.50
View 07/11/13 50 0 10:30 23.00
View 07/11/13 49 0 9:30 23.00
View 07/11/13 47 0 8:30 23.00
View 07/11/13 42 0 7:30 23.00
View 07/10/13 51 0 9:30 23.00
View 07/10/13 50 0 8:30 23.00
View 07/10/13 46 0 7:30 23.00
View 07/09/13 47 0 10:30 23.00
View 07/09/13 48 0 9:30 23.00
View 07/09/13 50 0 8:30 23.00
View 07/09/13 49 0 7:30 23.00
View 07/08/13 53 0 9:30 23.00
View 07/08/13 55 0 8:30 23.00
View 07/08/13 52 0 7:30 23.00
View 07/07/13 52 0 9:30 23.00
View 07/07/13 49 0 8:30 23.00
View 07/07/13 48 0 7:30 23.00
View 07/03/13 39 0 7:30 25.35
View 07/02/13 52 0 9:30 25.35
View 07/02/13 50 0 8:30 25.35
View 07/02/13 49 0 7:30 25.35
View 07/01/13 55 0 10:30 25.35
View 07/01/13 56 0 9:30 25.35
View 07/01/13 55 0 8:30 25.35
View 07/01/13 54 0 7:30 25.35
View 06/30/13 44 0 7:30 25.35
View 04/15/13 50 0 9:30 20.75
View 04/15/13 47 0 8:30 20.75
View 04/15/13 44 0 7:30 20.75
View 04/11/13 45 0 10:30 14.80
View 04/11/13 49 0 9:30 14.80
View 04/11/13 49 0 8:30 14.80
View 04/11/13 46 0 7:30 14.80
View 11/27/12 51 0 9:30 3.00
View 11/27/12 54 0 8:30 3.00
View 11/27/12 49 0 7:30 3.00
View 11/26/12 46 0 10:30 3.00
View 11/26/12 48 0 9:30 3.00
View 11/26/12 50 0 8:30 3.00
View 11/26/12 48 0 7:30 3.00
View 11/25/12 51 0 10:30 3.00
View 11/25/12 51 0 9:30 3.00
View 11/25/12 51 0 8:30 3.00
View 11/25/12 50 0 7:30 3.00
View 11/20/12 50 0 10:30 3.00
View 11/20/12 52 0 9:30 3.00
View 11/20/12 52 0 8:30 3.00
View 11/20/12 45 0 7:30 3.00
View 11/19/12 49 0 9:30 3.00
View 11/19/12 48 0 8:30 3.00
View 11/19/12 49 0 7:30 3.00
View 11/18/12 56 0 10:30 3.00
View 11/18/12 59 0 9:30 3.00
View 11/18/12 59 0 8:30 3.00
View 11/18/12 55 0 7:30 3.00
View 11/16/12 38 0 9:30 4.83
View 11/16/12 42 0 8:30 4.83
View 11/16/12 42 0 7:30 4.83
View 11/15/12 42 0 10:30 4.83
View 11/15/12 48 0 9:30 4.83
View 11/15/12 49 0 8:30 4.83
View 11/15/12 46 0 7:30 4.83
View 11/14/12 50 0 10:30 4.83
View 11/14/12 50 0 9:30 4.83
View 11/14/12 49 0 8:30 4.83
View 11/14/12 48 0 7:30 4.83
View 11/12/12 54 0 9:30 4.83
View 11/12/12 53 0 8:30 4.83
View 11/12/12 51 0 7:30 4.83
View 11/08/12 58 0 9:30 4.44
View 11/08/12 58 0 8:30 4.44
View 11/08/12 57 0 7:30 4.44
View 11/06/12 56 0 10:30 4.44
View 11/06/12 58 0 9:30 4.44
View 11/06/12 59 0 8:30 4.44
View 11/06/12 59 0 7:30 4.44
View 11/06/11 54 0 9:30 12.46
View 11/06/11 55 0 8:30 12.46
View 11/06/11 51 0 7:30 12.46
View 10/26/11 53 0 9:30 6.29
View 10/26/11 52 0 8:30 6.29
View 10/26/11 44 0 7:30 6.29
View 10/25/11 55 0 8:30 6.29
View 10/25/11 51 0 7:30 6.29
View 10/20/11 45 0 10:30 7.47
View 10/20/11 49 0 9:30 7.47
View 10/20/11 52 0 8:30 7.47
View 10/20/11 53 0 7:30 7.47
View 10/19/11 49 0 9:30 7.47
View 10/19/11 52 0 8:30 7.47
View 10/19/11 50 0 7:30 7.47
View 10/18/11 46 0 9:30 7.47
View 10/18/11 48 0 8:30 7.47
View 10/18/11 45 0 7:30 7.47
View 10/12/11 47 0 10:30 13.03
View 10/12/11 55 0 9:30 13.03
View 10/12/11 53 0 8:30 13.03
View 10/12/11 53 0 7:30 13.03
View 10/05/11 52 0 7:30 15.64
View 10/04/11 55 0 8:30 15.64
View 10/04/11 50 0 7:30 15.64
View 09/29/11 59 0 9:30 10.11
View 09/29/11 57 0 8:30 10.11
View 09/29/11 52 0 7:30 10.11
View 09/28/11 56 0 9:30 10.11
View 09/28/11 53 0 8:30 10.11
View 09/28/11 51 0 7:30 10.11
View 09/22/11 56 0 7:30 25.94
View 09/21/11 55 0 8:30 25.94
View 09/21/11 56 0 7:30 25.94
View 09/28/10 50 0 11:30 45.01
View 09/28/10 53 0 10:30 45.01
View 09/28/10 58 0 9:30 45.01
View 09/28/10 56 0 8:30 45.01
View 09/28/10 51 0 7:30 45.01
View 09/23/10 48 0 10:30 42.01
View 09/23/10 51 0 9:30 42.01
View 09/23/10 51 0 8:30 42.01
View 09/23/10 49 0 7:30 42.01
View 09/21/10 52 0 10:30 42.01
View 09/21/10 56 0 9:30 42.01
View 09/21/10 55 0 8:30 42.01
View 09/21/10 52 0 7:30 42.01
View 09/16/10 50 0 10:30 41.73
View 09/16/10 54 0 9:30 41.73
View 09/16/10 54 0 8:30 41.73
View 09/16/10 52 0 7:30 41.73
View 09/14/10 54 0 10:30 41.73
View 09/14/10 56 0 9:30 41.73
View 09/14/10 56 0 8:30 41.73
View 09/14/10 54 0 7:30 41.73
View 09/09/10 55 0 10:30 41.88
View 09/09/10 55 0 9:30 41.88
View 09/09/10 53 0 8:30 41.88
View 09/09/10 52 0 7:30 41.88
View 09/08/10 57 0 10:30 41.88
View 09/08/10 59 0 9:30 41.88
View 09/08/10 58 0 8:30 41.88
View 09/08/10 55 0 7:30 41.88
View 09/02/10 51 0 10:30 34.67
View 09/02/10 54 0 9:30 34.67
View 09/02/10 55 0 8:30 34.67
View 09/02/10 52 0 7:30 34.67
View 08/31/10 64 0 10:30 34.67
View 08/31/10 63 0 9:30 34.67
View 08/31/10 61 0 8:30 34.67
View 08/31/10 57 0 7:30 34.67
View 11/19/09 54 0 10:30 2.00
View 11/19/09 55 0 9:30 2.00
View 11/19/09 57 0 8:30 2.00
View 11/19/09 55 0 7:30 2.00
View 11/12/09 51 0 10:30 3.00
View 11/12/09 54 0 9:30 3.00
View 11/12/09 56 0 8:30 3.00
View 11/12/09 55 0 7:30 3.00
View 11/05/09 58 0 9.30 3.00
View 11/05/09 58 0 8.30 3.00
View 11/05/09 55 0 7.30 3.00
 
Average: 51 0 Total Earned: 3463.67
... found 169 raid(s)

Items
  Date Buyer Name Spent
... found 0 item(s)