Logo
Crimson Tempest DFP


News | Standings | Raids | Events | Item Values | Item History | Item Search | Summary | Stats
Register | Login

Recorded Raid History for 0- ALL - Last Checkpoint
Added By: Phancy Updated By: N/A
  Date Attendees Drops Note Value
View 04/19/23 47 0 9:40 400.00
View 04/16/23 53 6 10:45 - Includes Posted Away 400.00
View 04/13/23 45 4 11:10 - Includes Posted Away 400.00
View 04/11/23 51 1 10:30 - Includes Posted Away 400.00
View 04/06/23 54 2 10:10 - Includes Posted Away 321.51
View 04/04/23 57 3 9:45 - Includes Posted Away 321.51
View 04/02/23 56 5 10:45 - Includes Posted Away 321.51
View 03/28/23 57 3 10:05 - Includes Posted Away 478.30
View 03/26/23 55 7 10:25 - Includes Posted Away 478.30
View 03/21/23 55 10 10:00 - Includes Posted Away 577.24
View 03/19/23 54 8 10:30 - Includes Posted Away 577.24
View 03/16/23 58 6 10:10 - Includes Posted Away 377.46
View 03/14/23 54 1 10:25 - Includes Posted Away 377.46
View 03/12/23 48 4 10:30 - Includes Posted Away 377.46
View 03/09/23 55 0 10:30 - Includes Posted Away 301.96
View 03/07/23 53 0 10:45 - Includes Posted Away 301.96
View 03/04/23 62 0 4:40 - Includes Posted Away 617.28
View 03/02/23 54 0 9:10 - No Posted Away for Beta 400.00
View 02/28/23 60 0 8:30 - Includes Posted Away 617.28
View 02/26/23 57 0 10:00 - Includes Posted Away 617.28
View 02/21/23 60 0 9:10 - Includes Posted Away 642.95
View 02/19/23 55 0 9:30 - Includes Posted Away 642.95
View 02/16/23 57 0 9:20 - Includes Posted Away 523.84
View 02/13/23 56 0 9:10 - Includes Posted Away 523.84
View 02/09/23 55 0 9:45 - Includes Posted Away 293.24
View 02/07/23 54 0 9:30 - Includes Posted Away 293.24
View 02/04/23 60 0 4:30 - Includes Posted Away 322.92
View 02/02/23 53 0 9:10 - Beta stuff - No Posted Away Given 400.00
View 01/31/23 54 0 10:20 - Includes Posted Away 322.92
View 01/29/23 57 0 10:30 - Includes Posted Away 322.92
View 01/26/23 58 0 9:50 - Includes Posted Away 111.22
View 01/24/23 58 0 10:15 - Includes Posted Away 111.22
View 01/22/23 54 0 11:00 - Includes Posted Away 111.22
View 01/19/23 51 0 10:30 - Includes Posted Away 161.72
View 01/17/23 60 0 10:15 - Includes Posted Away 161.72
View 01/15/23 49 0 10:40 - No Posted Away 161.72
View 01/12/23 62 0 10:40 - Includes Posted Away 230.70
View 01/10/23 53 0 11:00 - Includes Posted Away 230.70
View 01/07/23 64 0 4:20 - Includes Posted Away 315.79
View 01/05/23 58 0 10:00 - Includes Posted Away 315.79
View 01/03/23 55 0 10:50 - Includes Posted Away 50.00
View 12/29/22 57 0 10:40 - Includes Posted Away 50.00
View 12/13/22 57 0 10:00 - Includes Posted Away 50.00
View 12/11/22 57 0 10:00- Includes Posted Away 50.00
View 12/04/22 50 0 11:22 - Beta thank you for staying late 600.00
View 12/04/22 50 0 11:20 - Beta 400.00
View 12/01/22 45 0 10:30 - Beta 400.00
View 11/29/22 51 0 10:50 - Beta 400.00
View 11/27/22 49 0 11:00 - Beta 400.00
View 11/22/22 44 0 11:00 - Beta 400.00
View 11/20/22 49 0 11:10 - Beta 400.00
View 11/17/22 43 0 11:32 - Stayed Late 600.00
View 11/17/22 43 0 11:30 - Beta 400.00
View 11/15/22 48 0 10:50 - Beta 400.00
View 11/13/22 53 0 10:15 - Includes Posted Away 121.01
View 11/10/22 52 0 11:00 - Includes Posted Away 197.81
View 11/08/22 51 0 10:15 - Includes Posted Away 197.81
View 11/06/22 44 0 10:30- Beta 400.00
View 11/03/22 46 0 10:30 - Beta 400.00
View 11/01/22 56 0 10:30 - Beta Dev Raid 400.00
View 10/27/22 45 0 10:20 - Beta 400.00
View 10/25/22 43 0 10:45 - Beta 400.00
View 10/23/22 44 0 9:50 - Beta 400.00
View 10/20/22 46 0 10:45 - Beta 400.00
View 10/18/22 52 0 10:50 - Beta 400.00
View 10/16/22 42 0 10:45 - Beta 400.00
View 10/13/22 51 0 10:15 - Beta 400.00
View 10/11/22 40 0 11:00 - Beta 400.00
View 10/11/22 53 0 9:00 - Live - Includes Posted Away 131.33
View 10/09/22 54 0 10:45 - Includes Posted Away 131.33
View 10/06/22 45 0 10:20 206.55
View 10/04/22 56 0 10:22- Includes Posted Away 206.55
View 10/02/22 55 0 10:20- Includes Posted Away 206.55
View 09/27/22 56 0 9:50 - Includes Posted Away 196.91
View 09/25/22 55 0 10:45 - Includes Posted Away 196.91
View 09/20/22 56 0 10:00 - Incluses Posted Away 192.89
View 09/18/22 54 0 10:50 - Includes Posted Away 192.89
View 09/13/22 54 0 10:30 - Includes Posted Away 138.53
View 09/11/22 53 0 10:30 - Includes Posted Away 138.53
View 09/06/22 56 0 10:30 - Includes Posted Away 154.91
View 08/30/22 55 0 9:00 - Includes Posted Away 257.62
View 08/28/22 54 0 11:05 - Includes Posted Away 257.62
View 08/23/22 53 0 10:20 - Includes Posted Away 218.46
View 08/21/22 50 0 10:45 - Includes Posted Away 218.46
View 08/16/22 54 0 10:20 - Includes Posted Away 181.34
View 08/14/22 53 0 11:00 - Includes Posted Away 181.34
View 08/09/22 50 0 11:05 - Includes Posted Away 171.56
View 08/07/22 52 0 11:00 - Includes Posted Away 171.56
View 08/02/22 45 0 7:45 - Includes Posted Away 143.11
View 07/31/22 49 0 11:00 - Includes Posted Away 143.11
View 07/26/22 45 0 11:00 - Includes Posted Away 138.39
View 07/24/22 47 0 11:00- Includes Posted Away 138.39
View 07/19/22 43 0 10:30 - Includes Posted Away 175.41
View 07/17/22 50 0 11:00 - Includes Posted Away 175.41
View 07/12/22 50 0 11:15 - Includes Posted Away 213.41
View 07/10/22 50 0 10:15 - Includes Posted Away 213.41
View 07/05/22 46 0 11:00 - Includes Posted Away 354.88
View 06/28/22 51 0 10:45- Includes Posted Away 345.28
View 06/26/22 52 0 10:45- Includes Posted Away 345.28
View 06/21/22 50 0 11:00 - Includes Posted Away 333.68
View 06/19/22 52 0 10:30 - Includes Posted Away 333.68
View 06/14/22 57 0 10:15 - Includes Posted Away 367.19
View 06/12/22 50 0 10:45 - Includes Posted Away 367.19
View 06/07/22 53 0 11:15 - Includes Posted Away 258.20
View 06/05/22 49 0 10:50 - Includes Posted Away 258.20
View 06/01/22 49 0 10:45 - Includes Posted Away 272.94
View 05/24/22 49 0 11:00- Includes Posted Away 246.68
View 05/22/22 50 0 11:00- Includes Posted Away 246.68
View 05/19/22 54 0 10:20 - Includes Posted Away 257.91
View 05/17/22 50 0 11:05 - Includes Posted Away 257.91
View 05/15/22 51 0 10:50 - Includes Posted Away 257.91
View 05/12/22 52 0 11:00 - Includes Posted Away 247.51
View 05/10/22 53 0 11:30 - Includes Posted Away 247.51
View 05/09/22 52 0 10:10 - Includes Posted Away 247.51
View 05/05/22 49 0 9:00 - Includes Posted Away 268.71
View 05/05/22 41 0 9:00 - Thanks to those that showed up 500.00
View 05/03/22 51 0 10:20 - Includes Posted Away 268.71
View 05/01/22 51 0 11:00 - Includes Posted Away 268.71
View 04/28/22 56 0 10:00 - Includes Posted Away 264.05
View 04/26/22 57 0 10:30 - Includes Posted Away 264.05
View 04/24/22 57 0 11:15 - Includes Posted Away 264.05
View 04/21/22 61 0 10:45 - Includes Posted Away 316.18
View 04/19/22 54 0 11:10 - Includes Posted Away 316.18
View 04/18/22 60 0 8:00 - Includes Posted Away 316.18
View 04/14/22 58 0 10:45 - Includes Posted Away 319.00
View 04/12/22 57 0 11:00 - Includes Posted Away 319.00
View 04/10/22 57 0 10:45 - Includes Posted Away 319.00
View 04/07/22 61 0 11:00 - Includes Posted Away 329.23
View 04/05/22 57 0 11:10 - Includes Posted Away 329.23
View 04/03/22 60 0 11:20 - Includes Posted Away 329.23
View 03/31/22 60 0 11:00 - Includes Posted Away 548.45
View 03/29/22 61 0 10:50 - Includes Posted Away 548.45
View 03/27/22 70 0 10:30 - Includes Posted Away 548.45
View 03/24/22 61 0 11:00 - Includes Posted Away 330.73
View 03/22/22 65 0 10:50 - Includes Posted Away 330.73
View 03/20/22 67 0 10:45 - Includes Posted Away 330.73
View 03/17/22 59 0 11:15 - Late Night Bonus 500.00
View 03/17/22 65 0 11:15 - Includes Posted Away 171.83
View 03/16/22 61 0 8:00 - Includes Posted Away 171.83
View 03/15/22 65 0 11:00 - Includes Posted Away 171.83
View 03/13/22 67 0 10:30 - Includes Posted Away 171.83
View 03/10/22 63 0 10:15 - Includes Posted Away 152.23
View 03/08/22 59 0 11:10 - Includes Posted Away 152.23
View 03/06/22 64 0 10:15 - Includes Posted Away 152.23
View 03/05/22 48 0 12:00 - Thanks for Staying 150.00
View 03/05/22 57 0 12:00 - Includes Posted Away 130.42
View 03/01/22 59 0 10:20 - includes Posted Away 130.42
View 02/27/22 60 0 10:45 - includes Posted Away 130.42
View 02/24/22 44 0 10:45 - Because you are Special 150.00
View 02/24/22 55 0 10:45 - Includes Posted Away 115.18
View 02/22/22 66 0 10:45 - Includes Posted Away 115.18
View 02/20/22 63 0 10:50 - Includes Posted Away 115.18
View 02/17/22 59 0 10:45 - includes Posted Away 200.96
View 02/15/22 62 0 10:00 - includes Posted Away 200.96
View 02/10/22 57 0 11:20 - includes Posted Away 171.26
View 02/08/22 61 0 10:10 - includes Posted Away 171.26
View 02/06/22 61 0 9:20 - includes Posted Away 171.26
View 02/05/22 62 0 7:40 - includes Posted Away 150.48
View 02/03/22 64 0 9:15 - includes Posted Away 150.48
View 02/01/22 63 0 10:30 - includes Posted Away 150.48
View 01/30/22 60 0 10:30 - includes Posted Away 150.48
View 01/27/22 60 0 9:45 - includes Posted Away 80.08
View 01/25/22 59 0 10:15 - includes Posted Away 80.08
View 01/23/22 65 0 10:00 - includes Posted Away 80.08
View 01/20/22 62 0 9:45 - includes Posted Away 73.95
View 01/18/22 68 0 10:20 - includes Posted Away 73.95
View 01/16/22 62 0 10:20 - includes Posted Away 73.95
View 01/13/22 65 0 10:10 - includes Posted Away 312.03
View 01/11/22 62 0 10:30 - includes Posted Away 312.03
View 01/09/22 62 0 10:30 - includes Posted Away 312.03
View 01/08/22 70 0 6:30 - includes Posted Away 115.97
View 01/02/22 64 0 10:30 - includes Posted Away 115.97
View 12/28/21 56 0 11:10 - includes Posted Away 32.20
View 12/19/21 60 0 10:15 - includes Posted Away 40.58
View 12/12/21 48 0 10:45 - includes Posted Away 100.00
View 12/05/21 51 0 10:30 - includes Posted Away 100.00
View 12/02/21 42 0 8:00 - includes Posted Away 100.00
View 11/28/21 37 0 6:30 - Includes Posted Away 100.00
View 11/23/21 42 0 11:00 - includes Posted Away 100.00
View 11/21/21 51 0 11:05 - includes Posted Away 100.00
View 11/18/21 43 0 10:05 - includes Posted Away 100.00
View 11/16/21 47 0 9:50 - includes Posted Away 100.00
View 11/11/21 44 0 10:20 - includes Posted Away 100.00
View 11/04/21 43 0 10:45 - includes Posted Away 100.00
View 11/02/21 46 0 10:45 - includes Posted Away 100.00
View 10/28/21 41 0 11:00 - includes Posted Away 100.00
View 10/26/21 53 0 10:45 - Dev Raid - includes Posted Away 100.00
View 10/24/21 50 0 11:00 - includes Posted Away 100.00
View 10/21/21 45 0 10:45 - includes Posted Away 100.00
View 10/17/21 50 0 10:00 - includes Posted Away 100.00
View 10/12/21 45 0 10:30 32.06
View 10/05/21 48 0 10:00 20.39
View 10/03/21 42 0 11:00 20.39
View 09/28/21 49 0 8:30 17.27
View 09/26/21 53 0 10:30 17.27
View 09/21/21 45 0 10:50 25.29
View 09/19/21 55 0 10:30 25.29
View 09/16/21 39 0 7:45 - these people showed up 11.71
View 09/16/21 39 0 7:45 11.71
View 09/14/21 46 0 10:45 11.71
View 09/12/21 44 0 10:45 11.71
View 09/09/21 44 0 11:10 88.29
View 09/07/21 46 0 11:00 88.29
View 08/31/21 50 0 10:00 86.89
View 08/29/21 50 0 11:00 86.89
View 08/24/21 47 0 10:45 177.46
View 08/22/21 46 0 10:50 177.46
View 08/17/21 49 0 11:00 302.14
View 08/15/21 54 0 10:45 302.14
View 08/10/21 53 0 10:05 525.86
View 08/08/21 53 0 11:00 525.86
View 08/03/21 50 0 11:30 518.53
View 08/01/21 53 0 11:10 518.53
View 07/29/21 48 0 9:30 482.36
View 07/27/21 53 0 10:00 482.36
View 07/25/21 55 0 11:05 482.36
View 07/20/21 51 0 10:30 666.26
View 07/18/21 55 0 10:45 666.26
View 07/15/21 45 0 9:30 547.53
View 07/13/21 44 0 11:00 547.53
View 07/11/21 44 0 11:30 547.53
View 06/29/21 42 0 11:00 661.55
View 06/28/21 41 0 11:45 - good job guys!! 661.55
View 06/24/21 40 0 9:45 493.77
View 06/22/21 43 0 10:30 493.77
View 06/21/21 36 0 8:00 493.77
View 06/17/21 36 0 7:45 386.32
View 06/15/21 40 0 9:45 386.32
View 06/13/21 42 0 11:00 386.32
View 06/10/21 47 0 9:00 369.50
View 06/08/21 49 0 11:00 369.50
View 06/06/21 45 0 11:00 369.50
View 06/03/21 43 0 10:45 388.28
View 06/01/21 49 0 11:00 - Expansion finally Dead 999.99
View 05/27/21 47 0 10:45 211.06
View 05/25/21 53 0 11:00 211.06
View 05/23/21 54 0 11:25 211.06
View 05/20/21 48 0 10:30 327.45
View 05/18/21 50 0 10:30 327.45
View 05/16/21 45 0 10:45 327.45
View 05/13/21 42 0 10:10 442.27
View 05/11/21 41 0 11:05 442.27
View 05/06/21 38 0 7:45 307.08
View 05/04/21 46 0 10:15 307.08
View 05/02/21 43 0 11:00 307.08
View 04/29/21 42 0 11:15 - again because we love you!! 250.00
View 04/29/21 42 0 11:15 179.97
View 04/27/21 46 0 11:00 179.97
View 04/25/21 50 0 11:15 179.97
View 04/22/21 46 0 9:00 406.90
View 04/18/21 45 0 10:30 406.90
View 04/15/21 51 0 10:30 429.85
View 04/13/21 49 0 10:30 429.85
View 04/11/21 46 0 10:30 429.85
View 04/08/21 48 0 10:15 437.52
View 04/06/21 49 0 10:45 437.52
View 04/05/21 41 0 8:00 437.52
View 04/01/21 43 0 10:00 372.99
View 03/30/21 50 0 10:30 - Aary Dead 872.99
View 03/28/21 52 0 11:00 372.99
View 03/25/21 51 0 11:00 290.19
View 03/23/21 50 0 10:50 - Thanks for coming out 790.19
View 03/21/21 51 0 10:30 290.19
View 03/18/21 42 0 7:45 - because idiots do not log in or post 761.72
View 03/16/21 52 0 10:15 261.72
View 03/14/21 50 0 11:00 261.72
View 03/11/21 44 0 9:30 176.93
View 03/09/21 51 0 10:20 176.93
View 03/08/21 45 0 10:30 176.93
View 03/07/21 48 0 11:00 176.93
View 03/04/21 43 0 10:15 229.33
View 03/02/21 50 0 10:45 229.33
View 02/28/21 50 0 11:00 229.33
View 02/25/21 50 0 10:30 246.11
View 02/23/21 47 0 10:30 - endurance 496.11
View 02/21/21 53 0 10:30 246.11
View 02/18/21 50 0 9:30 179.42
View 02/16/21 50 0 10:45 179.42
View 02/15/21 50 0 10:30 179.42
View 02/14/21 38 0 11:00 179.42
View 02/11/21 53 0 11:00 169.74
View 02/09/21 51 0 10:50 169.74
View 02/08/21 50 0 10:45 169.74
View 02/06/21 52 0 11:30 239.58
View 02/02/21 44 0 11:00 239.58
View 01/31/21 49 0 10:00 239.58
View 01/26/21 43 0 11:20 335.59
View 01/24/21 46 0 10:30 335.59
View 01/19/21 46 0 10:30 399.95
View 01/17/21 47 0 10:30 399.95
View 01/12/21 51 0 9:30 421.12
View 01/10/21 45 0 10:50 421.12
View 01/07/21 50 0 9:15 - Tier 1 999.99
View 01/03/21 39 0 11:00 563.39
View 12/20/20 41 0 10:50 13.36
View 12/13/20 40 0 10:30 34.26
View 12/07/20 29 0 8:10 200.00
View 12/06/20 36 0 10:25 100.00
View 12/03/20 35 0 10:45 100.00
View 12/01/20 41 0 10:45 100.00
View 11/29/20 36 0 10:45 100.00
View 11/24/20 37 0 8:15 - Happy Thanksgiving 100.00
View 11/22/20 41 0 10:50 100.00
View 11/19/20 41 0 10:30 100.00
View 11/18/20 35 0 10:15 100.00
View 11/15/20 45 0 10:30 100.00
View 11/10/20 47 0 10:45 - Dev 100.00
View 11/08/20 41 0 10:30 100.00
View 11/05/20 36 0 8:00 100.00
View 11/02/20 44 0 9:15 100.00
View 11/01/20 41 0 10:00 100.00
View 10/29/20 35 0 11:00 100.00
View 10/27/20 42 0 10:30 100.00
View 10/25/20 38 0 11:10 100.00
View 10/22/20 41 0 10:30 100.00
View 10/20/20 42 0 10:30 29.83
View 10/18/20 48 0 10:45 29.83
View 10/15/20 44 0 10:30 46.21
View 10/13/20 45 0 10:50 46.21
View 10/06/20 41 0 11:00 58.81
View 10/04/20 44 0 11:00 58.81
View 09/29/20 38 0 11:00 13.12
View 09/27/20 43 0 11:00 13.12
View 09/22/20 36 0 11:30 18.29
View 09/20/20 45 0 11:00 18.29
View 09/15/20 35 0 10:50 13.69
View 09/13/20 45 0 11:00 13.69
View 09/10/20 41 0 10:50 27.37
View 09/01/20 44 0 10:00 14.35
View 08/30/20 43 0 11:10 14.35
View 08/25/20 43 0 11:15 14.48
View 08/23/20 40 0 10:20 14.48
View 08/18/20 41 0 10:10 15.91
View 08/16/20 41 0 11:15 15.91
View 08/11/20 38 0 11:05 11.77
View 08/09/20 44 0 11:00 11.77
View 08/04/20 47 0 10:30 19.75
View 08/02/20 45 0 10:30 19.75
View 07/30/20 47 0 9:00 73.31
View 07/28/20 46 0 11:10 73.31
View 07/26/20 43 0 11:00 73.31
View 07/23/20 41 0 10:40 51.81
View 07/21/20 42 0 10:30 51.81
View 07/19/20 40 0 11:20 51.81
View 07/16/20 46 0 11:00 99.14
View 07/14/20 49 0 11:30 99.14
View 07/12/20 44 0 11:15 99.14
View 07/09/20 48 0 11:00 148.72
View 07/07/20 49 0 10:30 148.72
View 07/05/20 48 0 11:05 148.72
View 07/02/20 45 0 10:00 249.94
View 06/30/20 51 0 11:00 249.94
View 06/28/20 48 0 11:05 249.94
View 06/25/20 40 0 11:15 512.49
View 06/23/20 46 0 11:20 512.49
View 06/18/20 44 0 11:05 - Unbalanced Force 333.33
View 06/18/20 44 0 11:05 - Easy Breezy 333.33
View 06/18/20 44 0 11:05 - Snake Charmer 333.33
View 06/16/20 49 0 10:30 350.22
View 06/14/20 44 0 11:30 350.22
View 06/11/20 46 0 10:30 305.73
View 06/09/20 45 0 11:10 305.73
View 06/07/20 49 0 11:00 - FINALLY 999.99
View 06/04/20 42 0 11:20 298.79
View 06/02/20 46 0 11:10 298.79
View 05/31/20 49 0 11:30 298.79
View 05/28/20 47 0 11:30 396.90
View 05/26/20 47 0 11:30 250.00
View 05/24/20 42 0 11:10 396.90
View 05/21/20 44 0 9:30 506.63
View 05/17/20 47 0 11:00 506.63
View 05/14/20 47 0 11:00 - Good Job Guys 500.00
View 05/12/20 43 0 11:15 428.35
View 05/07/20 50 0 10:45 267.13
View 05/05/20 50 0 11:00 267.13
View 05/03/20 47 0 11:30 267.13
View 04/28/20 52 0 10:30 521.39
View 04/26/20 52 0 11:00 521.39
View 04/23/20 54 0 11:00 - Late raid call for a Thursday 999.99
View 04/21/20 52 0 11:30 330.64
View 04/19/20 54 0 11:30 330.64
View 04/18/20 50 0 12:30 - Late night end to ToV 999.99
View 04/17/20 50 0 12:30 - Late night due to server's being a pain 500.00
View 04/14/20 45 0 11:30 557.02
View 04/07/20 51 0 10:30 544.90
View 04/05/20 51 0 11:00 544.90
View 04/02/20 47 0 10:45 636.19
View 03/31/20 48 0 11:05 636.19
View 03/29/20 48 0 11:10 636.19
View 03/24/20 46 0 11:10 505.02
View 03/22/20 47 0 11:00 505.02
View 03/17/20 47 0 10:00 680.58
View 03/15/20 46 0 11:00 680.58
View 03/10/20 48 0 10:30 681.55
View 03/08/20 46 0 11:00 681.55
View 03/03/20 46 0 10:00 491.45
View 03/01/20 48 0 11:00 491.45
View 02/25/20 43 0 11:10 362.78
View 02/23/20 49 0 11:15 - Login Server Down 362.78
View 02/20/20 46 0 11:00 301.38
View 02/19/20 47 0 12:10 301.38
View 02/17/20 47 0 12:15 245.83
View 02/09/20 45 0 11:00 408.08
View 02/04/20 42 0 11:00 593.27
View 01/28/20 42 0 11:30 269.14
View 01/26/20 40 0 11:30 269.14
View 01/22/20 46 0 11:00 275.03
View 01/19/20 44 0 11:10 275.03
View 01/17/20 47 0 11:30 790.91
View 01/14/20 40 0 9:30 290.91
View 01/12/20 47 0 10:30 290.91
View 01/07/20 45 0 11:00 58.01
View 01/05/20 48 0 10:50 58.01
View 12/22/19 38 0 7:33 100.00
View 12/17/19 38 0 10:30 100.00
View 12/15/19 42 0 10:45 100.00
View 12/10/19 45 0 10:00 100.00
View 12/08/19 40 0 10:30 100.00
View 12/03/19 41 0 11:30 750.00
View 11/24/19 41 0 10:30 286.65
View 11/21/19 40 0 10:15 100.00
View 11/19/19 40 0 11:30 100.00
View 11/17/19 42 0 10:30 298.47
View 11/14/19 39 0 11:00 999.99
View 11/12/19 43 0 10:45 100.00
View 11/10/19 44 0 11:00 500.00
View 11/07/19 39 0 11:45 100.00
View 11/05/19 39 0 9:00 999.99
View 11/03/19 42 0 10:15 100.00
View 10/29/19 41 0 10:45 10.00
View 10/27/19 40 0 10:30 10.00
View 10/23/19 41 0 11:00 100.00
View 10/22/19 45 0 11:00 347.63
View 10/20/19 44 0 10:50 100.00
View 10/15/19 44 0 11:00 No Missed Emotes 500.00
View 10/13/19 37 0 7:45 and a finger to those that do not post away 500.00
View 10/10/19 42 0 10:30 383.48
View 10/06/19 46 0 11:15 383.48
View 10/03/19 39 0 11:00 469.72
View 09/29/19 47 0 11:00 469.72
View 09/24/19 40 0 10:10 500.00
View 09/22/19 47 0 11:00 377.05
View 09/17/19 46 0 11:05 314.29
View 09/15/19 46 0 11:30 314.29
View 09/10/19 47 0 10:10 429.42
View 09/08/19 47 0 11:30 429.42
View 09/05/19 41 0 10:30 293.99
View 09/03/19 40 0 10:50 293.99
View 08/27/19 48 0 11:10 - Good Job 963.55
View 08/25/19 49 0 11:15 463.55
View 08/20/19 41 0 7:45 258.08
View 08/18/19 41 0 11:00 208.08
View 08/13/19 40 0 10:45 201.09
View 08/11/19 49 0 11:30 201.09
View 08/06/19 40 0 10:30 453.25
View 08/04/19 48 0 10:50 453.25
View 07/28/19 51 0 11:20 561.35
View 07/23/19 46 0 11:30 551.67
View 07/21/19 46 0 11:00 551.67
View 07/16/19 42 0 10:45 511.48
View 07/14/19 47 0 11:00 511.48
View 07/09/19 43 0 11:50 221.69
View 07/07/19 44 0 11:10 221.69
View 07/02/19 46 0 11:45 227.77
View 06/30/19 45 0 11:00 227.77
View 06/25/19 48 0 11:30 527.80
View 06/23/19 47 0 11:30 527.80
View 06/20/19 40 0 11:00 303.97
View 06/18/19 43 0 11:30 303.97
View 06/11/19 44 0 11:00 154.87
View 06/09/19 43 0 11:00 154.87
View 06/04/19 47 0 11:30 379.18
View 06/02/19 46 0 11:30 379.18
View 05/30/19 39 0 9:30 226.94
View 05/28/19 47 0 11:30 226.94
View 05/23/19 42 0 11:10 199.54
View 05/21/19 44 0 10:50 199.54
View 05/16/19 42 0 11:00 165.77
View 05/14/19 46 0 11:10 165.77
View 05/09/19 40 0 9:20 208.01
View 05/07/19 49 0 11:05 208.01
View 05/05/19 50 0 10:50 - Game of Thrones Night 258.01
View 05/02/19 48 0 10:45 227.37
View 04/30/19 46 0 11:20 227.37
View 04/28/19 47 0 10:30 227.37
View 04/25/19 49 0 11:00 241.27
View 04/23/19 48 0 11:30 241.27
View 04/22/19 44 0 11:15 241.27
View 04/18/19 42 0 11:30 69.60
View 04/17/19 53 0 11:15 69.60
View 04/16/19 50 0 11:30 69.60
View 04/14/19 46 0 10:30 - Game of Thrones bonus 119.60
View 04/11/19 49 0 9:45 228.31
View 04/09/19 46 0 10:45 228.31
View 04/07/19 44 0 11:00 228.31
View 04/04/19 42 0 8:00 292.73
View 04/02/19 45 0 10:15 242.73
View 03/31/19 46 0 10:45 242.73
View 03/28/19 42 0 11:15 286.41
View 03/26/19 48 0 9:30 286.41
View 03/24/19 53 0 10:00 286.41
View 03/21/19 50 0 9:30 129.33
View 03/19/19 46 0 11:30 129.33
View 03/18/19 56 1 10:30 129.33
View 03/17/19 47 0 11:10 129.33
View 03/17/19 46 0 12:00 90.93
View 03/14/19 53 0 9:15 90.93
View 03/13/19 48 0 10:00 90.93
View 03/12/19 54 0 10:00 90.93
View 03/11/19 52 0 9:30 90.93
View 03/10/19 59 0 11:00 90.93
View 03/07/19 50 0 10:00 73.81
View 03/06/19 52 0 11:10 73.81
View 03/05/19 54 0 11:10 73.81
View 03/04/19 58 0 9:50 73.81
View 03/03/19 58 0 11:30 73.81
View 02/28/19 51 0 10:30 103.69
View 02/27/19 50 0 10:05 103.69
View 02/26/19 50 0 9:30 103.69
View 02/25/19 53 0 11:30 103.69
View 02/24/19 57 0 11:30 103.69
View 02/22/19 49 0 11:00 58.07
View 02/21/19 57 0 11:30 58.07
View 02/19/19 56 0 11:20 58.07
View 02/18/19 54 0 11:15 58.07
View 02/17/19 53 0 11:30 58.07
View 02/16/19 42 0 9:00 107.34
View 02/15/19 50 0 11:20 107.34
View 02/14/19 55 0 11:00 107.34
View 02/13/19 56 0 11:30 107.34
View 02/13/19 55 0 1:00 999.99
View 02/11/19 54 0 10:20 107.34
View 02/07/19 55 0 11:45 182.93
View 02/06/19 59 0 10:30 182.93
View 02/02/19 55 0 10:30 220.52
View 02/02/19 55 0 11:45 220.52
View 01/28/19 58 0 9:45 220.52
View 01/27/19 57 0 11:15 220.52
View 01/23/19 58 0 10:15 251.56
View 01/22/19 56 0 8:30 251.56
View 01/21/19 55 0 9:45 251.56
View 01/18/19 54 0 11:15 187.43
View 01/17/19 58 0 8:30 187.43
View 01/16/19 55 0 10:00 187.43
View 01/14/19 58 0 12:30 187.43
View 01/13/19 55 0 12:00 - LONG WEEKEND 999.99
View 01/12/19 55 0 12:30 159.07
View 01/08/19 45 0 11:15 159.07
View 01/06/19 57 0 10:30 159.07
View 01/01/19 54 0 10:20 197.13
View 12/27/18 50 0 10:30 200.28
View 12/22/18 53 0 11:20 - One Shot Bonus 999.99
View 12/21/18 50 0 11:50 120.13
View 12/17/18 53 0 9:00 120.13
View 12/16/18 55 0 10:15 120.13
View 12/13/18 47 0 11:25 66.88
View 12/12/18 53 0 9:30 66.88
View 12/12/18 55 0 12:05 66.88
View 12/10/18 47 0 11:30 999.99
View 12/06/18 41 0 10:45 100.00
View 12/05/18 45 0 9:00 100.00
View 12/05/18 27 0 2:00 150.00
View 12/03/18 49 0 10:30 100.00
View 12/02/18 52 0 10:30 100.00
View 11/29/18 51 0 10:15 500.00
View 11/28/18 49 0 11:15 500.00
View 11/27/18 50 0 10:30 100.00
View 11/26/18 50 0 11:00 999.99
View 11/25/18 51 0 11:00 100.00
View 11/21/18 44 0 10:00 100.00
View 11/20/18 42 0 10:30 100.00
View 11/15/18 50 0 11:00 200.00
View 11/14/18 47 0 10:15 100.00
View 11/13/18 58 0 11:00 100.00
View 11/12/18 52 0 9:30 100.00
View 11/11/18 52 0 10:45 100.00
View 11/08/18 55 0 11:00 100.00
View 11/07/18 48 0 11:00 100.00
View 11/04/18 54 0 10:30 10.00
View 10/23/18 58 0 10:00 10.00
