Logo
Crimson Tempest DFP


News | Standings | Raids | Events | Item Values | Item History | Item Search | Summary | Stats
Register | Login

Recorded Raid History for TBL - Mearatas: The Stone Demesne
Added By: Sanoliene Updated By: N/A
  Date Attendees Drops Note Value
View 10/18/20 48 0 10:30 50.00
View 10/18/20 47 0 9:30 50.00
View 10/18/20 48 0 8:30 50.00
View 07/26/20 44 0 10:30 73.31
View 07/26/20 45 0 9:30 73.31
View 07/23/20 41 0 10:30 51.81
View 07/21/20 44 0 9:30 51.81
View 07/16/20 45 0 10:30 99.14
View 07/09/20 47 0 10:30 148.72
View 07/09/20 45 0 9:30 148.72
View 06/07/20 49 7 10:30 - We did it!! 999.99
View 06/07/20 50 0 9:30 305.73
View 06/04/20 44 0 10:30 298.79
View 06/04/20 47 0 9:30 298.79
View 06/02/20 46 0 10:30 298.79
View 05/07/20 50 0 10:30 267.13
View 05/07/20 51 0 9:30 267.13
View 04/28/20 52 8 9:30 521.39
View 04/28/20 51 0 8:30 521.39
View 04/23/20 52 7 7:30 - It finally f*ng died 999.99
View 04/21/20 53 0 10:30 330.64
View 04/21/20 54 0 9:30 330.64
View 04/19/20 54 0 10:30 330.64
View 04/19/20 55 0 9:30 330.64
View 04/05/20 51 0 10:30 544.90
View 03/31/20 48 0 10:30 636.19
View 03/31/20 48 0 9:30 636.19
View 03/31/20 48 0 8:30 636.19
View 08/11/19 53 0 10:00 201.09
View 08/11/19 53 0 9:30 201.09
View 08/11/19 52 0 9:00 201.09
View 08/11/19 52 0 8:30 201.09
View 05/05/19 52 0 10:30 - Game of Thrones Night 258.01
View 05/05/19 52 0 10:00 - Game of Thrones Night 258.01
View 05/05/19 52 1 9:30 - Game of Thrones Night 258.01
View 04/25/19 49 0 10:59 241.27
View 04/25/19 49 0 10:58 241.27
View 04/25/19 53 0 10:30 241.27
View 04/18/19 56 0 9:30 69.60
View 04/18/19 56 0 8:30 69.60
View 04/18/19 52 0 7:30 69.60
View 04/17/19 54 0 10:30 69.60
View 04/17/19 54 0 9:30 69.60
View 04/17/19 54 0 8:30 69.60
View 04/17/19 54 0 7:30 69.60
View 04/16/19 52 0 8:30 69.60
View 04/16/19 51 0 7:30 69.60
View 04/14/19 50 0 8:30 - Game of Thrones bonus 119.60
View 04/14/19 44 0 7:30 - Game of Thrones bonus 119.60
View 03/18/19 57 0 9:30 129.33
View 03/14/19 53 0 8:30 90.93
View 03/14/19 48 0 7:30 90.93
View 03/13/19 46 0 9:30 90.93
View 03/13/19 48 0 8:30 90.93
View 03/13/19 47 0 7:30 90.93
View 03/11/19 54 0 8:30 90.93
View 03/11/19 49 0 7:30 90.93
View 03/07/19 53 0 9:30 73.81
View 03/07/19 53 0 8:30 73.81
View 03/07/19 51 0 7:30 73.81
View 03/06/19 53 0 10:30 73.81
View 03/06/19 53 0 9:30 73.81
View 03/06/19 53 0 8:30 73.81
View 03/06/19 48 0 7:30 73.81
View 03/05/19 54 0 10:30 73.81
View 03/05/19 55 0 9:30 73.81
View 03/05/19 54 0 8:30 73.81
View 03/05/19 49 0 7:30 73.81
View 02/28/19 53 0 9:30 103.69
View 02/28/19 53 0 8:30 103.69
View 02/28/19 50 0 7:30 103.69
View 02/26/19 48 0 8:30 103.69
View 02/26/19 46 0 7:30 103.69
View 02/25/19 54 0 10:30 103.69
View 02/25/19 59 0 9:30 103.69
View 02/25/19 59 0 8:30 103.69
View 02/25/19 52 0 7:30 103.69
View 02/21/19 58 0 10:30 58.07
View 02/21/19 58 0 9:30 58.07
View 02/19/19 55 0 10:30 58.07
View 02/19/19 53 0 9:30 58.07
View 02/19/19 55 0 8:30 58.07
View 02/19/19 53 0 7:30 58.07
View 02/18/19 56 0 10:30 58.07
View 02/18/19 56 0 9:30 58.07
View 02/18/19 54 0 8:30 58.07
View 02/18/19 52 0 7:30 58.07
View 02/15/19 50 0 10:30 107.34
View 02/15/19 50 0 9:30 107.34
View 02/15/19 50 0 8:30 107.34
View 02/15/19 47 0 7:30 107.34
View 02/14/19 58 0 10:00 107.34
View 02/14/19 54 0 9:00 107.34
View 02/13/19 58 0 10:30 107.34
View 02/13/19 59 0 9:30 107.34
View 02/13/19 59 0 8:30 107.34
View 02/13/19 57 0 7:30 107.34
 
Average: 51 0 Total Earned: 16684.83
... found 97 raid(s)

Items
  Date Buyer Name Spent
View 06/07/20 Tenor Veiled Victorious Horizon Binding Chest Muhbis 1.00
View 06/07/20 Thasinnar Veiled Victorious Horizon Binding Chest Muhbis 1.00
View 06/07/20 Maui Exultant Inhabited Muhbis 1.00
View 06/07/20 Ozimandias Exultant Inhabited Muhbis 1.00
View 06/07/20 Skurg Deep Cavern's Shard 1.00
View 06/07/20 Zarzac Band of Excellence 1.00
View 06/07/20 Treesome Band of Excellence 1.00
View 04/28/20 Elgato Weeping Oblivion 1.00
View 04/28/20 Thasinnar Veiled Victorious Horizon Binding Wrist Muhbis 50.00
View 04/28/20 Galarius Veiled Victorious Horizon Binding Chest Muhbis 1.00
View 04/28/20 Kvemin Mask of the Steel Sentinel 200.00
View 04/28/20 Grimtek Exultant Inhabited Muhbis 200.00
View 04/28/20 Thasinnar Exultant Inhabited Muhbis 50.00
View 04/28/20 Thasinnar Black Battleworn Sporran 50.00
View 04/28/20 Kvemin Band of Excellence 200.00
View 04/23/20 Thasinnar Veiled Victorious Horizon Binding Chest Muhbis 50.00
View 04/23/20 Kvemin Veiled Victorious Horizon Binding Chest Muhbis 200.00
View 04/23/20 Nasty Mask of the Steel Sentinel 50.00
View 04/23/20 Thasinnar Exultant Inhabited Muhbis 50.00
View 04/23/20 Marikka Exultant Inhabited Muhbis 200.00
View 04/23/20 Phancy Deep Caverns Shard 200.00
View 04/23/20 Morulak Deep Caverns Shard 200.00
View 05/05/19 Rheksen Whispering Midnight Attacker 2600.00
... found 23 item(s)