Logo
Crimson Tempest DFP


News | Standings | Raids | Events | Item Values | Item History | Item Search | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aesclepious 06/05/22 04/19/23 385 3% 119529.78 182.87 310.47 28609.00 43.77 74.31 2.51% 23.93% 87920.78
Anucrabriem 07/23/19 04/19/23 1965 14% 547887.62 321.98 278.82 352006.00 206.86 179.14 2.19% 64.25% 183881.62
Availer 06/21/16 04/19/23 2369 16% 370545.62 131.00 156.41 187220.00 66.19 79.03 18.84% 50.53% 113520.80
Blarp 11/06/22 04/19/23 192 1% 66593.35 133.29 346.84 27901.00 55.85 145.32 -3.00% 41.90% 40692.35
Caatydidd 01/08/22 04/19/23 244 2% 68491.13 85.42 280.70 47898.00 59.74 196.30 11.56% 69.93% 12678.95
Carblis 12/02/21 04/19/23 726 5% 204771.23 244.33 282.05 162528.00 193.93 223.87 1.22% 79.37% 39743.23
Chocster 12/28/21 04/16/23 579 4% 169667.92 208.80 293.04 52611.00 64.74 90.87 0.29% 31.01% 116556.92
Colodor 09/16/21 04/16/23 747 5% 190052.81 207.56 254.42 64769.00 70.74 86.71 2.10% 34.08% 121283.81
Crathsor 03/07/23 04/19/23 1941 13% 543246.94 1435.51 279.88 470295.00 1242.74 242.30 -1.47% 86.57% 80951.94
Crystalbob 08/16/22 04/19/23 345 2% 109683.20 188.58 317.92 51401.00 88.38 148.99 0.00% 46.86% 58282.20
Dabreeze 03/10/13 04/19/23 925 6% 221298.80 54.95 239.24 94279.00 23.41 101.92 2.17% 42.60% 122221.33
Deckers 04/17/16 04/16/23 3180 22% 579941.81 200.45 182.37 508111.00 175.63 159.78 0.52% 87.61% 68830.81
Destruct 02/22/06 04/19/23 4451 31% 687035.31 104.09 154.36 669449.00 101.43 150.40 0.45% 97.44% 14514.62
Dray 06/03/21 04/04/23 428 3% 123991.37 121.48 289.70 85298.00 83.57 199.29 3.62% 68.79% 34206.69
Elgato 11/16/14 04/19/23 3277 23% 524253.41 153.67 159.98 450800.00 132.14 137.56 -0.10% 85.99% 74003.40
Galarius 05/15/22 04/19/23 4138 29% 580101.88 859.88 140.19 553554.00 820.53 133.77 2.11% 95.42% 14297.88
Galeos 12/04/22 04/13/23 69 0% 22381.04 47.46 324.36 950.00 2.01 13.77 0.00% 4.24% 21431.04
Gashar 11/06/14 04/19/23 4078 28% 701226.75 204.97 171.95 595176.00 173.97 145.95 -0.46% 84.88% 109300.75
Ghrymm 02/16/19 04/19/23 1711 12% 465747.84 250.59 272.21 360247.00 193.83 210.55 -0.54% 77.35% 108000.84
Gingadin 05/12/16 04/19/23 2395 17% 448322.72 156.31 187.19 349369.00 121.81 145.87 5.41% 77.93% 74703.72
Grimtek 08/28/11 04/19/23 4840 34% 724360.56 157.91 149.66 476303.00 103.83 98.41 2.44% 65.75% 230353.68
Hothgor 04/13/23 04/19/23 11 0% 5000.00 14.64 454.55 200.00 0.59 18.18 0.00% 4.00% 4800.00
Imaguy 11/13/22 03/21/23 111 1% 34899.89 70.85 314.41 9750.00 19.79 87.84 8.60% 27.94% 22149.89
Irenia 02/16/14 04/16/23 5518 38% 359900.72 97.68 65.22 227695.00 61.80 41.26 1.29% 63.27% 127556.68
Jalelorf 06/29/15 04/19/23 3640 25% 637952.06 200.19 175.26 500213.00 156.97 137.42 -0.18% 78.41% 138882.06
Jordis 09/06/22 04/19/23 317 2% 103268.87 184.20 325.77 32250.00 57.53 101.74 0.97% 31.23% 70018.87
Kegwel 06/29/21 04/19/23 762 5% 210573.59 211.71 276.34 63084.00 63.42 82.79 1.42% 29.96% 144489.59
Korha 05/14/19 04/19/23 1847 13% 516860.59 291.76 279.84 394153.00 222.50 213.40 -2.32% 76.26% 134707.59
Krango 10/21/21 04/19/23 838 6% 223781.95 254.12 267.04 204197.00 231.88 243.67 2.90% 91.25% 13084.95
Leeboi 01/27/22 04/19/23 571 4% 175631.08 224.43 307.59 89598.00 114.50 156.91 0.00% 51.01% 86033.08
Lendiwen 03/12/06 04/19/23 12151 84% 896436.81 136.19 73.77 672623.00 102.19 55.36 -0.60% 75.03% 229185.34
Maui 01/17/20 04/19/23 1536 11% 431256.91 283.05 280.77 276042.00 181.18 179.71 0.58% 64.01% 152714.91
Midasa 06/02/16 04/19/23 4130 29% 776272.88 272.60 187.96 752576.00 264.28 182.22 -0.75% 96.95% 29496.88
Moonshyne 06/29/21 04/19/23 675 5% 185816.00 186.82 275.28 41398.00 41.62 61.33 2.69% 22.28% 139418.00
Morulak 07/29/12 04/16/23 4134 29% 568181.38 133.64 137.44 325563.00 76.57 78.75 2.63% 57.30% 227701.12
Muji 01/11/15 04/19/23 4907 34% 819587.75 244.24 167.02 338702.00 100.94 69.02 -0.81% 41.33% 487535.75
Nasti 03/31/08 04/19/23 8311 58% 753723.19 129.23 90.69 358728.00 61.51 43.16 0.30% 47.59% 392724.63
Nefurus 08/23/22 04/19/23 329 2% 104638.46 182.10 318.05 16750.00 29.15 50.91 0.96% 16.01% 86888.46
Nikitah 09/11/22 04/19/23 314 2% 102920.66 185.23 327.77 5800.00 10.44 18.47 0.00% 5.64% 97120.66
Panth 02/13/11 04/19/23 4691 32% 771714.75 161.33 164.51 525040.00 109.76 111.92 -0.13% 68.04% 247699.26
Phancy 11/21/04 04/19/23 13330 92% 901185.50 127.68 67.61 838327.00 118.77 62.89 -0.04% 93.02% 63241.67
Philzmonk 08/30/22 04/19/23 297 2% 96419.95 169.87 324.65 9650.00 17.00 32.49 0.00% 10.01% 86769.95
Pickter 01/30/22 04/19/23 476 3% 140856.05 180.68 295.92 59048.00 75.74 124.05 14.91% 41.92% 60808.05
Ramitrov 06/14/22 04/19/23 224 2% 67668.86 104.97 302.09 26302.00 40.80 117.42 0.74% 38.87% 40866.86
Ramolin 01/26/09 04/19/23 2038 14% 121852.55 22.03 59.79 78609.00 14.21 38.57 0.46% 64.51% 42677.08
Relliance 02/23/21 04/16/23 729 5% 211134.31 188.41 289.62 173297.00 154.65 237.72 0.00% 82.08% 37837.31
Rhyshilr 02/15/19 04/19/23 1655 11% 456813.75 245.65 276.02 309540.00 166.46 187.03 -0.44% 67.76% 149273.75
Risla 01/08/19 04/19/23 2511 17% 665323.12 350.61 264.96 586069.00 308.85 233.40 -1.05% 88.09% 86254.12
Rulle 04/20/08 04/19/23 3197 22% 378572.53 65.13 118.41 329540.00 56.69 103.08 1.50% 87.05% 43350.74
Sapranno 06/10/18 04/16/23 1770 12% 405313.50 192.13 228.99 155837.00 73.87 88.04 -0.12% 38.45% 249976.50
Sefron 02/13/23 04/13/23 81 1% 36517.53 91.16 450.83 33150.00 82.76 409.26 0.00% 90.78% 3367.53
Sequoiaa 10/09/06 04/19/23 4315 30% 365879.34 57.43 84.79 282493.00 44.34 65.47 1.77% 77.21% 76917.21
Shadowstrum 06/02/22 04/16/23 345 2% 103435.50 157.64 299.81 29756.00 45.35 86.25 0.48% 28.77% 73179.50
Shreds 09/18/09 04/19/23 4432 31% 682582.50 128.87 154.01 714923.00 134.98 161.31 -14.65% 104.74% 67644.11
Tanknspank 11/08/22 04/11/23 152 1% 47737.14 95.95 314.06 40650.00 81.71 267.43 0.00% 85.15% 7087.14
Tenor 03/08/10 04/19/23 7814 54% 865799.50 168.93 110.80 801249.00 156.34 102.54 0.67% 92.54% 58792.10
Tiberius 12/29/22 04/19/23 162 1% 55382.92 124.01 341.87 37904.00 84.87 233.98 0.00% 68.44% 17478.92
Tsolaa 01/25/22 04/19/23 667 5% 194773.33 248.25 292.01 141921.00 180.89 212.78 7.70% 72.86% 37852.33
Vilforn 03/10/13 04/19/23 839 6% 204632.44 50.81 243.90 170892.00 42.43 203.69 0.89% 83.51% 31925.64
Waine 07/27/17 04/19/23 2112 15% 404707.94 166.71 191.62 335621.00 138.25 158.91 6.00% 82.93% 44809.78
Xendu 02/27/12 04/19/23 5401 37% 709540.50 161.09 131.37 612523.00 139.06 113.41 0.37% 86.33% 94367.50
Zarzac 04/08/14 04/19/23 4504 31% 671444.06 184.79 149.08 531574.00 146.29 118.02 2.60% 79.17% 122419.06
... found 62 active member(s) / show all

Class Loots Members Loot Factor
Unknown 0 0% 1 0% 0%
Warrior 4429 10% 79 9% 11%
Rogue 3212 8% 66 7% 14%
Monk 1716 4% 43 5% -20%
Ranger 2295 5% 39 4% 25%
Paladin 2698 6% 42 5% 20%
Shadow Knight 1540 4% 41 5% -20%
Bard 3801 9% 76 8% 13%
Beastlord 1981 5% 47 5% 0%
Cleric 5383 13% 132 15% -13%
Druid 1838 4% 24 3% 33%
Shaman 2600 6% 77 8% -25%
Enchanter 1954 5% 39 4% 25%
Wizard 2596 6% 54 6% 0%
Necromancer 2246 5% 45 5% 0%
Magician 1488 4% 37 4% 0%
Berserker 2589 6% 68 7% -14%