Logo
Crimson Tempest DFP


News | Standings | Raids | Events | Item Values | Item History | Item Search | Summary | Stats
Register | Login

Date Name Note Value
12/22/06 DODH - Demiplane of Blood 4:30 7.99
12/22/06 DODH - Demiplane of Blood 8:30 7.99
12/22/06 DODH - Demiplane of Blood 7:30 7.99
12/22/06 DODH - Demiplane of Blood 6:30 7.99
12/21/06 DODH - Demiplane of Blood 5:30 7.99
12/21/06 DODH - Demiplane of Blood 4:30 7.99
12/20/06 POR - Deathknell 6:30 7.99
12/20/06 POR - Deathknell 5:30 7.99
12/20/06 POR - Deathknell 4:30 7.99
12/20/06 TSS - Ashengate 6:30 7.99
12/19/06 TSS - Ashengate 5:30 7.99
12/19/06 TSS - Ashengate 4:30 7.99
12/18/06 TSS - Ashengate 6:30 7.99
12/18/06 TSS - Ashengate 5:30 7.99
12/18/06 TSS - Ashengate 4:30 15.00
12/18/06 TSS - Ashengate 6:30 7.99
12/17/06 TSS - Ashengate 5:30 7.99
12/17/06 TSS - Ashengate 4:30 7.99
12/15/06 POR - Deathknell 6:30 5.70
12/15/06 POR - Deathknell 5:30 5.70
12/15/06 POR - Deathknell 4:30 5.70
12/15/06 TSS - Ashengate 8:30 - Lethar 2.0 Down! 12.00
12/15/06 TSS - Ashengate 7:30 5.70
12/15/06 TSS - Ashengate 6:30 5.70
12/14/06 TSS - Ashengate 5:30 5.70
12/14/06 TSS - Ashengate 4:30 5.70
12/13/06 TSS - Ashengate 7:30 5.70
12/13/06 TSS - Ashengate 6:30 5.70
12/13/06 TSS - Ashengate 5:30 5.70
12/13/06 TSS - Ashengate 4:30 5.70
12/13/06 TSS - Ashengate 8:30 5.70
12/13/06 TSS - Ashengate 7:30 5.70
12/13/06 TSS - Ashengate 6:30 5.70
12/12/06 TSS - Ashengate 5:30 5.70
12/12/06 TSS - Ashengate 4:30 5.70
12/11/06 TSS - Ashengate 5:30 5.70
12/11/06 TSS - Ashengate 4:30 5.70
12/11/06 TSS - Ashengate 7:30 5.70
12/11/06 POR - Deathknell 6:30 5.70
12/10/06 POR - Deathknell 5:30 5.70
12/10/06 POR - Deathknell 4:30 5.70
12/08/06 TSS - Ashengate 8:30 5.96
12/08/06 TSS - Ashengate 7:30 5.96
12/08/06 TSS - Ashengate 6:30 5.96
12/08/06 TSS - Ashengate 5:30 5.96
12/08/06 TSS - Ashengate 4:30 5.96
12/08/06 TSS - Ashengate 7:30 5.96
12/08/06 TSS - Ashengate 6:30 5.96
12/07/06 TSS - Ashengate 5:30 5.96
12/07/06 TSS - Ashengate 4:30 5.96
... found 14437 raid(s) / 50 per page