Logo
Crimson Tempest DFP


News | Standings | Raids | Events | Item Values | Item History | Item Search | Summary | Stats
Register | Login

Date Name Note Value
11/06/06 TSS - Ashengate 5:30 7.15
11/06/06 TSS - Ashengate 4:30 7.15
11/06/06 POR - Deathknell 7:30 7.15
11/06/06 POR - Deathknell 6:30 7.15
11/05/06 TSS - Ashengate 5:30 7.15
11/05/06 TSS - Ashengate 4:30 7.15
11/04/06 TSS - Ashengate 7:30 4.77
11/04/06 TSS - Ashengate 6:30 4.77
11/03/06 TSS - Ashengate 5:30 4.77
11/03/06 TSS - Ashengate 4:30 4.77
11/02/06 TSS - Valdeholm 6:30 4.77
11/02/06 TSS - Frostcrypt 5:30 4.77
11/02/06 TSS - Frostcrypt 4:30 4.77
11/01/06 TSS - Ashengate 8:30 4.77
11/01/06 TSS - Ashengate 7:30 4.77
11/01/06 TSS - Ashengate 6:30 4.77
11/01/06 TSS - Ashengate 5:30 4.77
11/01/06 POR - PoR Misc 4:30 4.77
10/31/06 POR - Deathknell 7:30 4.77
10/31/06 POR - Deathknell 6:30 4.77
10/30/06 POR - Deathknell 5:30 4.77
10/30/06 POR - Deathknell 4:30 4.77
10/29/06 TSS - Valdeholm 7:30 4.77
10/29/06 TSS - Ashengate 6:30 4.77
10/29/06 TSS - Ashengate 5:30 4.77
10/29/06 TSS - Ashengate 4:30 4.77
10/28/06 TSS - Ashengate 7:30 3.00
10/28/06 TSS - Ashengate 6:30 3.00
10/27/06 TSS - Ashengate 5:30 3.00
10/27/06 TSS - TSS 4:30 3.00
10/26/06 TSS - Vergalid 7:30 3.00
10/26/06 TSS - Vergalid 6:30 3.00
10/26/06 TSS - Vergalid 5:30 3.00
10/26/06 TSS - Vergalid 4:30 3.00
10/26/06 POR - Deathknell 6:30 3.00
10/25/06 POR - Deathknell 5:30 3.00
10/25/06 POR - Deathknell 4:30 3.00
10/24/06 TSS - Ashengate 7:30 3.00
10/24/06 TSS - Ashengate 6:30 3.00
10/24/06 TSS - Ashengate 5:30 - First Stitch kill 7.00
10/24/06 TSS - TSS 4:30 3.00
10/24/06 TSS - Ashengate 6:30 - Stitch's Ambush Down 3.00
10/23/06 TSS - Ashengate 5:30 3.00
10/23/06 TSS - TSS 4:30 3.00
10/22/06 TSS - Ashengate 8:30 3.00
10/22/06 TSS - Ashengate 7:30 3.00
10/22/06 TSS - Vergalid 6:30 3.00
10/22/06 TSS - Vergalid 5:30 3.00
10/22/06 TSS - Vergalid 4:30 3.00
10/21/06 POR - Deathknell 6:30 5.48
... found 14437 raid(s) / 50 per page