Logo
Crimson Tempest DFP


News | Standings | Raids | Events | Item Values | Item History | Item Search | Summary | Stats
Register | Login

Date Name Note Value
11/21/06 TSS - Valdeholm 5:30 3.73
11/21/06 TSS - Valdeholm 4:30 3.73
11/20/06 TSS - Ashengate 7:30 3.73
11/20/06 TSS - Ashengate 6:30 3.73
11/20/06 TSS - Ashengate 5:30 3.73
11/20/06 TSS - Ashengate 4:30 3.73
11/20/06 TSS - Ashengate 7:30 3.73
11/20/06 TSS - Ashengate 6:30 3.73
11/19/06 TSS - Ashengate 5:30 3.73
11/19/06 TSS - Ashengate 4:30 3.73
11/17/06 TSS - Ashengate 6:30 5.56
11/17/06 TSS - Ashengate 5:30 5.56
11/17/06 TSS - Ashengate 4:30 5.56
11/17/06 TSS - Frostcrypt 7:30 5.56
11/17/06 TSS - Frostcrypt 6:30 5.56
11/16/06 TSS - Frostcrypt 5:30 5.56
11/16/06 TSS - Frostcrypt 4:30 5.56
11/15/06 POR - Deathknell 7:30 5.56
11/15/06 POR - Deathknell 6:30 5.56
11/15/06 POR - Deathknell 5:30 5.56
11/15/06 POR - Deathknell 4:30 5.56
11/15/06 TSS - Ashengate 8:30 5.56
11/15/06 TSS - Ashengate 7:30 5.56
11/15/06 TSS - Ashengate 6:30 5.56
11/14/06 TSS - Ashengate 5:30 5.56
11/14/06 TSS - Ashengate 4:30 5.56
11/13/06 TSS - Ashengate 6:30 5.56
11/13/06 TSS - Ashengate 5:30 5.56
11/13/06 TSS - Ashengate 4:30 5.56
11/13/06 TSS - Ashengate 7:30 5.56
11/13/06 TSS - Ashengate 6:30 5.56
11/12/06 TSS - Ashengate 5:30 5.56
11/12/06 TSS - Ashengate 4:30 5.56
11/10/06 POR - Deathknell 6:30 7.15
11/10/06 POR - Deathknell 5:30 7.15
11/10/06 POR - Deathknell 4:30 7.15
11/10/06 TSS - Ashengate 6:30 7.15
11/09/06 TSS - Ashengate 5:30 7.15
11/09/06 TSS - Ashengate 4:30 - Dyn'Leth down 10.15
11/08/06 TSS - Ashengate 7:30 7.15
11/08/06 TSS - Ashengate 6:30 7.15
11/08/06 TSS - Ashengate 5:30 - Lethar down 10.15
11/08/06 TSS - Ashengate 4:30 7.15
11/08/06 TSS - Ashengate 7:30 7.15
11/08/06 TSS - Ashengate 6:30 7.15
11/07/06 TSS - Ashengate 5:30 7.15
11/07/06 TSS - Ashengate 4:30 7.15
11/06/06 TSS - Ashengate 8:30 - Sothgar down 10.15
11/06/06 TSS - Ashengate 7:30 7.15
11/06/06 TSS - Ashengate 6:30 7.15
... found 14437 raid(s) / 50 per page