Logo
Crimson Tempest DFP


News | Standings | Raids | Events | Item Values | Item History | Item Search | Summary | Stats
Register | Login

Date Name Note Value
01/05/18 0- ALL - Last Checkpoint 8:45 97.66
07/26/20 0- ALL - Last Checkpoint 11:00 73.31
04/28/22 0- ALL - Last Checkpoint 10:00 - Includes Posted Away 264.05
07/30/13 0- ALL - Last Checkpoint 10:05 5.00
10/07/18 0- ALL - Last Checkpoint 10.30 10.00
12/09/12 0- ALL - Last Checkpoint 11:40 5.00
04/26/16 0- ALL - Last Checkpoint 11:00 94.36
01/01/19 0- ALL - Last Checkpoint 10:20 197.13
01/19/21 0- ALL - Last Checkpoint 10:30 399.95
12/05/21 0- ALL - Last Checkpoint 10:30 - includes Posted Away 100.00
10/25/22 0- ALL - Last Checkpoint 10:45 - Beta 400.00
04/13/23 0- ALL - Last Checkpoint 11:10 - Includes Posted Away 400.00
03/19/13 0- ALL - Last Checkpoint 11:00 5.00
04/14/19 0- ALL - Last Checkpoint 10:30 - Game of Thrones bonus 119.60
09/29/19 0- ALL - Last Checkpoint 11:00 469.72
03/10/20 0- ALL - Last Checkpoint 10:30 681.55
07/20/17 0- ALL - Last Checkpoint 10:10 - Fast Lady Raid 250.00
06/13/21 0- ALL - Last Checkpoint 11:00 386.32
08/01/13 0- ALL - Last Checkpoint 10:25 5.00
02/06/17 0- ALL - Last Checkpoint 10:15 131.72
01/07/18 0- ALL - Last Checkpoint 11:15 29.96
04/24/18 0- ALL - Last Checkpoint 11:05 26.08
10/14/18 0- ALL - Last Checkpoint 10:15 10.00
07/28/20 0- ALL - Last Checkpoint 11:10 73.31
05/01/22 0- ALL - Last Checkpoint 11:00 - Includes Posted Away 268.71
03/21/13 0- ALL - Last Checkpoint 9:00 5.00
01/06/19 0- ALL - Last Checkpoint 10:30 159.07
01/24/21 0- ALL - Last Checkpoint 10:30 335.59
10/27/22 0- ALL - Last Checkpoint 10:20 - Beta 400.00
12/10/12 0- ALL - Last Checkpoint 11:35 5.00
04/27/16 0- ALL - Last Checkpoint 10:45 94.36
12/12/21 0- ALL - Last Checkpoint 10:45 - includes Posted Away 100.00
04/16/23 0- ALL - Last Checkpoint 10:45 - Includes Posted Away 400.00
04/26/18 0- ALL - Last Checkpoint 9:00 26.08
04/16/19 0- ALL - Last Checkpoint 11:30 69.60
10/03/19 0- ALL - Last Checkpoint 11:00 469.72
03/15/20 0- ALL - Last Checkpoint 11:00 680.58
07/30/20 0- ALL - Last Checkpoint 9:00 73.31
06/15/21 0- ALL - Last Checkpoint 9:45 386.32
05/03/22 0- ALL - Last Checkpoint 10:20 - Includes Posted Away 268.71
08/04/13 0- ALL - Last Checkpoint 11:00 5.00
10/16/18 0- ALL - Last Checkpoint 11:00 10.00
06/17/21 0- ALL - Last Checkpoint 7:45 386.32
03/24/13 0- ALL - Last Checkpoint 11:10 5.00
04/28/16 0- ALL - Last Checkpoint 10:30 94.36
04/29/18 0- ALL - Last Checkpoint 9:30 29.72
01/08/19 0- ALL - Last Checkpoint 11:15 159.07
01/26/21 0- ALL - Last Checkpoint 11:20 335.59
04/19/23 0- ALL - Last Checkpoint 9:40 400.00
12/11/12 0- ALL - Last Checkpoint 11:30 5.00
... found 14437 raid(s) / 50 per page