Logo
Crimson Tempest DFP


News | Standings | Raids | Events | Item Values | Item History | Item Search | Summary | Stats
Register | Login

Date Name Note Value
06/17/21 0- ALL - Event not chosen 7:30 386.32
10/30/22 0- ALL - Event not chosen 10:15 - Beta 400.00
06/04/15 0- ALL - Event not chosen 7:30 50.00
06/04/15 0- ALL - Event not chosen 8:00 50.00
10/13/19 0- ALL - Event not chosen 7:30 329.37
02/16/17 0- ALL - Event not chosen 7:30 121.78
12/29/15 0- ALL - Event not chosen 8:30 69.84
07/21/15 0- ALL - Event not chosen 8:30 38.78
03/11/21 0- ALL - Event not chosen 7:30 176.93
02/08/18 0- ALL - Event not chosen 9:00 72.06
02/13/18 0- ALL - Event not chosen 8:30 43.48
03/18/21 0- ALL - Event not chosen 7:30 - DKP because you logged in 761.72
02/13/18 0- ALL - Event not chosen 9:30 43.48
02/13/18 0- ALL - Event not chosen 10:30 43.48
02/13/18 0- ALL - Event not chosen 11:30 43.48
02/15/18 0- ALL - Event not chosen 7:30 43.48
02/15/18 0- ALL - Event not chosen 8:30 43.48
02/15/18 0- ALL - Event not chosen 9:30 43.48
12/06/16 0- ALL - Event not chosen 7:30 63.30
12/06/16 0- ALL - Event not chosen 7:31 63.30
10/27/15 0- ALL - Event not chosen 8:30 10.00
12/06/16 0- ALL - Event not chosen 7:32 63.30
12/06/16 0- ALL - Event not chosen 7:33 63.30
12/06/16 0- ALL - Event not chosen 7:34 63.30
03/05/22 0- ALL - Event not chosen 2:45 - Tier 3 Opening Day 130.42
09/16/21 0- ALL - Event not chosen 7:30 11.71
08/02/22 0- ALL - Event not chosen 7:30 - Thanks for Coming Out 500.00
12/22/19 0- ALL - Event not chosen 7:30 10.00
12/22/19 0- ALL - Event not chosen 7:31 10.00
12/22/19 0- ALL - Event not chosen 7:32 100.00
05/06/21 0- ALL - Event not chosen 7:30 307.08
08/20/19 0- ALL - Event not chosen 7:30 258.08
08/20/19 0- ALL - Event not chosen 7:45 258.08
12/02/15 0- ALL - Event not chosen 7:30 50.00
04/12/16 0- ALL - Event not chosen 9:30 - Loot and Transition to Main Raids 119.67
02/20/20 0- ALL - Event not chosen 7:30 301.38
12/04/15 0- ALL - Event not chosen 10:30 24.66
04/04/19 0- ALL - Event not chosen 7:30 292.73
12/22/17 0- ALL - Last Checkpoint 3:00 - Late Night 598.32
04/04/19 0- ALL - Last Checkpoint 8:00 292.73
02/25/20 0- ALL - Last Checkpoint 11:10 362.78
04/02/23 0- ALL - Last Checkpoint 10:45 - Includes Posted Away 321.51
07/21/13 0- ALL - Last Checkpoint 11:00 5.00
01/24/17 0- ALL - Last Checkpoint 11:00 110.38
07/06/17 0- ALL - Last Checkpoint 9:15 47.88
07/19/20 0- ALL - Last Checkpoint 11:20 51.81
01/07/21 0- ALL - Last Checkpoint 9:15 - Tier 1 999.99
06/03/21 0- ALL - Last Checkpoint 10:45 388.28
12/05/12 0- ALL - Last Checkpoint 11:30 5.00
04/21/22 0- ALL - Last Checkpoint 10:45 - Includes Posted Away 316.18
... found 14437 raid(s) / 50 per page